Best Real Estate Vendors in Houston
WARNING: Please keep in mind that this is not "Michael Plaks list." I do NOT endorse these vendors personally. In fact, I do not even know half of them! These vendors were nominated by Houston investors who subscribed to my 3,000-strong email list. Similarly, there are many other vendors who I would personally endorse but who are not listed below.
If you want to learn how this list was assembled or you want to add another reliable vendor to this list, please see the background information below. Otherwise, please contact these vendors - but at your own risk, of course. Again: these vendors are not endorsed by Michael Plaks.
- Deal makers: realtors, lenders, inspectors, title companies
- Supporting actors: attorneys, accountants, insurance agents, mentors
- Contractors: GCs, plumbers, electricians, roofers, HVAC
- Suppliers: building materials, appliances
Deal makers
| Company | Phone | Contact person |
|---|---|---|
| Realtors | ||
| Realty Associates | 713-542-3515 | Dale Tyson |
| Lion Realty | 281-639-8589 | Kevin Coleman |
| Title companies | ||
| StarTex Title Company - Spring | 832-249-7800 | Judy Crocker |
| StarTex Title Company - Spring | 832-249-7800 | Buzzie Darnell |
| AmeriPoint Title Co. - Sugar Land | 281-240-1811 | Manoj Bhatia |
| First American Title - Kemah | 281-538-0371 | Karen McCann |
| First American Title - Katy | 281-398-6565 | Camille White |
| Lenders - traditional | ||
| Cornerstone Mortgage | 832-379-0600 | Teri Treadway |
| Cornerstone Mortgage | 281-397-9708 | Ray Hunt |
| CTM Funding, Inc. | 713-975-7421 | Archie & Jerry Salch |
| Buyers Loan Source, LLC | 281-873-8855 | Eddie Gant |
| Lenders - hard money | ||
| Coast Realty Capital, Inc. (CRC) | 713-681-6677 | Sharon Gilbert |
| Jet Investor Lending, LLC | 281-872-7800 | Johnny Hays |
| Inspectors | ||
| Forward Assist | 713-858-1330 | Kevin Smith |
| Sherlock Home Inspections | 281-844-8399 | Christopher Hurley |
| Langford Inspection Services | 713-990-9378 | Phil Langford |
| Avoid Ugly Surprises | 832-489-1071 | Stephen Ruback |
| Appraisers | ||
| Surveyors | ||
| Lead sources | ||
| Foreclosure Houston | 281-363-2631 | |
| Wholesalers | ||
| 1031 intermediaries | ||
| Old Republic Exchange (OREXCO) | 713-963-9471 | Alan Hall |
| Self-directed IRAs | ||
| Entrust Retirement Services, Inc. | 281-492-3434 | Quincy Long |
Supporting services
| Company | Phone | Contact person |
|---|---|---|
| Mentors | ||
| Aurelle Investment Group | 281-454-4594 | Linda Purcell-Muscarello |
| Road 2 Success | 877-418-2125 | Dennis Arocho |
| Wealth Through Wisdom | 281-921-0590 | Gordon Appleby |
| The Quick House Buyer | 281-852-7355 | Terry Wygal |
| Texas HomeBuyers Network | 281-989-4557 | Sean Arnold |
| The MMAP Club | 281-397-9708 | Ray Hunt |
| Attorneys | ||
| Richard Melamed, Attorney At Law | 713-839-8800 | Richard Melamed |
| Roger Schirmbeck, Attorney At Law | 281-422-2000 | Roger Schirmbeck |
| Accountants | ||
| Michael Plaks, EA | 713-721-3321 | Michael Plaks |
| Yeiter & Company, P.C. | 713-943-1040 | Jerry Yeiter |
| Insurance agents | ||
| Wilkinson Insurance Services | 800-932-5743 | Bill & Margaret Wilkinson |
| The Patriot Insurance | 281-970-8787 | Deuwain Henrichs |
| Property managers | ||
| Advertising | ||
| Background check | ||
| National Tenant Network | 281-487-4100 | Mike Stout |
| Designers/architects |
Contractors
| Company | Phone | Contact person |
|---|---|---|
| General contractors | ||
| The Dependable Renovators, LLC | 713-702-3490 | Shaun Sharry |
| REconstruction Production | 832-654-1110 | Andy Davies |
| Fast Track Remodeling | 713-992-6997 | Shannon Dies |
| Premier Remodeling & Construction | 713-532-1100 | Rob Hellyer |
| Handymen | ||
| Plumbers | ||
| Manuel Lopez | 832-725-5399 | Manuel Lopez |
| Electricians | ||
| HVAC | ||
| Primary Aire | 713-240-8595 | Paul Franco |
| Roofers | ||
| Eagle Roofing, Patio Covers & Sidings | 281-493-3232 | Jerry Maciel |
| Foundation work | ||
| Allied Foundation Specialists | 281-479-5247 | |
| Honesty Foundation Co. | 281-989-4219 | Joe Winter |
| Afford Less Foundation | 832-275-8327 | Jose Deleon |
| Painting/sheetrock | ||
| Flooring/tile | ||
| Summit Floors, Inc. | 281-235-9424 | Rick Henley |
| Carpet Clearance Center | 713-790-1100 | Gilbert Banda |
| Granite/marble | ||
| Bath refinishing | ||
| Carpenters | ||
| Trash hauling | ||
| Oscar Ellis | 832-883-2157 | Oscar Ellis |
| Landscaping | ||
| Tree service | ||
| Tree Service by Donnie Mosqueda | 832-875-6031 & 713-863-7936 | Donnie Mosqueda |
| Ponce's Tree Service | 281-820-4517 | Juan Ponce |
| Pest control | ||
| Creative Termite & Pest Control | 281-389-6944 | William Tisdale |
| Kingwood Pest & Termite Company | 713-990-9378 | Phil Langford |
Suppliers
| Company | Phone | Contact person |
|---|---|---|
| Building materials | ||
| Houston Habitat ReStore outlet | 713-643-1100 | |
| Floor and Decor outlets | 281-893-3035 | |
| Olshan Lumber Company | 713-220-9460 | |
| Appliances | ||
| AAA Super Appliance Mart | 281-550-5551 | |
| Conn's Clearance Center | 713-218-8844 |
About this vendor list
Michael, how did you select these vendors?
I did not. This list was assembled in late 2006 - early 2007 as a "community service" project
and entirely from community input. I sent emails to my more than 3,000 subscribers
all of whom are local real estate investors. I asked to send me nominations for
whoever they considered to be honest, competent, and reliable. If a particular
vendor received at least 3 nominations (from 3 different investors of course)
and no "blacklisting" demands - he made the list.
How did you filter out "bad" responses?
Perhaps, I did not, but I tried. I know most of the people who responded to my request,
and I have no reason to believe any of them had mean intentions. No self-nominations were
accepted. As far as "blacklisting", if I received multiple negative responses
towards the same person (which did happen) - I took it as a collective "no."
In cases of an isolated negative feedback, I contacted the "complainers", and all
of them agreed to withdraw their requests. I did the best I could to make the process fair.
Can I trust the vendors listed here?
You kidding me? Who can guarantee you this nowadays? You can be assured of two things
only: these vendors did not pay me anything to get listed, and each of them was
recommended by at least three local investors. Whether it is good enough
for you - is your call.
Why there is only one vendor (or none) listed under category A?
Because nobody else met my conditions: three nominations and no blacklisting. I have
many vendors in my database who received only two nominations and need one more to be
included. Your vote can make this difference. Please email me!
How come this great vendor, Mr. X, is not listed?
One of the two reasons. Either he did not receive the required 3 nominations -
or did receive multiple negative feedback. Also, couple vendors requested to not be
listed because they are not taking new business. Neither of these three possibilities means
that this is a bad vendor! "Not listed" does not really tell you anything. In fact,
several of my friends who I will highly recommend if you ask me privately, did not
make this list. As I said, this is not "Michael Plaks list."
Can you add Mr. X to this list?
Possibly, and even likely. This list will be expanded as I receive more feedback.
Please email me your nomination
(but no self-nominations please).
If this vendor already has two other votes - he will be in! Please help your
favorite vendors by voting for them.